This article explains the returns workflow and the different stages of a return.
Note: All statuses marked with a red dot can be moved to "Cancelled" status.
There are 5 key returns statuses and they are explained below:
| Returns status | Description |
| Pending | A return request has been created and is pending review for approval or rejection. |
| Approved | The return request has been approved and is now pending receipt of goods and/or completion of refund. Once items have been received, they can be optionally marked as received before updating the return request to 'Completed'. |
| Completed | The return has been fully processed and is now closed. |
| Rejected | The return request has been rejected. |
| Cancelled | The return request has been cancelled by a user. |
Apart from the above statuses, there are some non-standard statuses such as 'partially approved' and 'partially received,' which indicate that only a part of the items requested in the return request were approved, and only some of the approved items were received in the warehouse, respectively.
Comments
0 comments
Article is closed for comments.